
- Browning BEARING LLC
- Ball Bearing Cartridges Ball Insert Bearings Center Pull & Side Mount Take-Up Frames
Home>Products>Pillow Block Housings>Dodge HAY4544USAF800TT Pillow Block Housings

Dodge HAY4544USAF800TT Pillow Block Housings
With over 10170 full-service stores, our Dodge HAY4544USAF800TT Pillow Block Housings inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your productivity by saving N/A Minimum Buy Quantity time and your hard-earned dollars. Browning BEARING LLC
- Dodge
HAY4544USAF800TT
- N/A
- RHP BEARING
- Bearings
- M06288
- 0.0
- NSK
-
Browning BEARING LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product features Dodge HAY4544USAF800TT Pillow Block Housings
Minimum Buy Quantity: | N/A | Brand: | RHP BEARING | Category: | Bearings |
Product Group: | M06288 | Inventory: | 0.0 | Manufacturer Name: | NSK |
Weight: | 0 |
Specifications Dodge HAY4544USAF800TT Pillow Block Housings
Dodge HAY4544USAF800TT bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7208B |
Dimensione (mm) | 40x80x18 |
Marchio | NTN |
Diametro del foro (mm) | 40 |
Diametro esterno (mm) | 80 |
Larghezza (mm) | 18 |
d | 40 mm |
D | 80 mm |
B | 18 mm |
C | 18 mm |
Angolo (&alfa;) | 40 ° |
a | 34 mm |
r min. | 1,1 mm |
r1 min. | 0,6 mm |
da min. | 47 mm |
db min | 44,5 mm |
ra max. | 1 mm |
Peso | 0,375 Kg |
Carico dinamico di base (C) | 32 kN |
Carico statico di base (C0) | 23 kN |
(Grease) Velocità di lubrificazione | 8 300 r/min |
Angolo di contatto α | 40 ° |
rs min | 1.1 mm |
r1s min | 0.6 mm |
massa | 0.38 kg |
Carico dinamico, C | 32 kN |
Carico statico, C0 | 23 kN |
Carico limite di fatica, Cu | 1.05 kN |
Nlim (olio) | 11,000 rpm |
Nlim (grasso) | 8,300 rpm |
Temperatura minima di esercizio, Tmin | -40 °C |
Temperatura massima di esercizio, Tmax | 120 °C |
da min | 47 mm |
Da max | 73 mm |
Db max | 75.5 mm |
r1a max | 0.6 mm |
ra max | 1 mm |
Categoria | Angular Contact Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NTN |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.375 |
EAN | 4547359440607 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Terra a filo | No |
Elemento volvente | Ball Bearing |
Numero di file di palline | Single Row |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Anello a scatto | No |
Materiale della gabbia | Steel |
Angolo di contatto | 40 Degree |
Autorizzazione interna | C0-Medium |
Numero di cuscinetti | 1 (Single) |
Pollici - Metrico | Metric |
Descrizione lunga | 40MM Bore; 80MM Outside Diameter; 18MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 40 Degree; 1 (Single) |
Categoria | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Codice tariffario armonizzato | 8482.10.50.28 |
Nome | Bearing |
Stringa di parole chiave | Angular Contact |
URL del produttore | http://www.ntnamerica.com |
Numero articolo del produttore | 7208B |
Diametro esterno | 3.15 Inch | 80 Millimeter |
Larghezza | 0.709 Inch | 18 Millimeter |
Alesaggio | 1.575 Inch | 40 Millimeter |
Dodge HAY4544USAF800TT Pillow Block Housings Cad Models
Contact Us

- Browning BEARING LLC
- Address8064-79th Street, Edmonton, Alberta T96E 4N8, Canada
- Phone(Working Time)+1-087-534-2697
- Fax
Related News
nsk bearing manufacturing size catalogue |
skf ecp cad model |
fag roller bearing price list |
Product Categories
- Ball Bearing Cartridges
- Ball Insert Bearings
- Center Pull & Side Mount Take-Up Frames
- Pillow Block Ball Bearing Units
- Pillow Block Housings
- Pillow Block Plain Sleeve Bearing Units
- Pillow Block Roller Bearing Units
- Pillow Block Take-Up Frames
- Roller Bearing Cartridges
- Spherical Plain Bearings
- Take-Up Ball Bearing Units
- Take-Up Roller Bearing Units
- ucp208 ntn Bearing
- ntn 4t Bearing
- ntn 6003 Bearing
- ntn 205 Bearing