Home>Products>Pillow Block Take-Up Frames>Precision Pulley PST-350X9 Pillow Block Take-Up Frames
Precision Pulley PST-350X9 MODELS
Need a CAD or 3D Model?
Precision Pulley PST-350X9 Pillow Block Take-Up Frames
category
Pillow Block Take-Up Frames
Precision Pulley PST-350X9 Bearing SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE SELECTION OF 75 d Precision Pulley PST-350X9 Pillow Block Take-Up Frames FOR Browning BEARING LLC SALE. Single Row Number of Raceway Ring Rows
- Precision Pulley
PST-350X9
- 75
- Single Row
- Radial
- No
- Cylindrical Roller
- Standard
- Steel
- Steel
-
Browning BEARING LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Precision Pulley PST-350X9 Pillow Block Take-Up Frames Description of the code
- 75
- Single Row
- Radial
- No
- Cylindrical Roller
- Standard
- Steel
- Steel
- Standard
Precision Pulley PST-350X9 Precision Pulley PST-350X9 Pillow Block Take-Up Frames Technology
No. | Brand | d | B | D | Fit | Seal | Unit | RoHS | Type |
PST-400X12 | Precision Pulley | - | - | - | J7 | - | - | - | - |
LD40X18TUFR | Dodge | - | - | - | - | - | - | - | Bearings with Housin |
PST-300X9 | Precision Pulley | 35 | - | - | J7 | - | - | - | - |
PST-250X9 | Precision Pulley | - | - | - | - | - | - | 6 | Bearings with Housin |
LD50X18TUFR | Dodge | 100 | 34 | 180 | - | - | - | - | Ball |
HD300X36TUFR | Dodge | - | - | - | - | - | - | 6 | - |
PST-400X24 | Precision Pulley | 40 mm | - | 110 mm | - | - | - | - | - |
24T2000J4 | Browning | - | - | - | - | - | - | - | Bearings with Housin |
30T2000B2 | Browning | - | - | - | - | - | - | - | Bearings with Housin |
HD400X36TUFR | Dodge | - | - | - | - | - | - | - | - |
18T2000E4 | Browning | - | - | - | - | - | - | 6 | - |
30T2000A2 | Browning | - | - | - | - | Nitrile | - | - | - |
12T2000B2 | Browning | - | - | - | - | - | - | 6 | Bearings with Housin |
36T2000H4 | Browning | 17 | - | - | - | - | - | - | - |
30T2000F2 | Browning | - | - | - | - | - | - | - | Bearings with Housin |
36T2000G4 | Browning | - | - | - | - | - | - | - | - |
PST-300X12 | Precision Pulley | - | - | - | - | - | - | 6 | Bearings with Housin |
HD200X48TUFR | Dodge | - | - | - | - | - | - | 6 | - |
36T2000A2 | Browning | - | - | - | - | - | - | 6 | Bearings with Housin |
HD400X30TUFR | Dodge | - | 58.7 | - | - | Nitrile | - | - | - |
30T2000D4 | Browning | - | - | - | - | - | - | - | Bearings with Housin |
18T2000M4 | Browning | - | - | - | - | - | - | - | Bearings with Housin |
PST-250X3 | Precision Pulley | - | - | - | - | - | - | - | - |
18T2000N4 | Browning | - | - | - | - | - | - | 6 | Bearings with Housin |
9TF31 | Browning | - | - | - | J7 | Silicone | - | - | - |
Dodge LD20X24TUFR Pillow Block Take-Up Frames | Outside Ring Inside Diameter:55 mm; Db (min):59 mm; d:35 mm; Enclosure:Open; D:62 mm; Radial Clearance:0.025 to 0.050 mm; db (max):41 mm; Da (max):56 mm; db (min):38.5 mm; Limiting Speed - Grease:11,000 rpm; |
Browning 18T2000F4 Pillow Block Take-Up Frames | D:140.0000 mm; Grease Speed Rating n1:3200 rpm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:163000 N; Sealed Speed Rating n3:3200 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:154000 N; d:65.000 mm; Oil Speed Rating n2:4300 rpm; B:58.70 mm; |
Precision Pulley PST-250X6 Pillow Block Take-Up Frames | Width T(mm):25 ~ 50; Housing Material:[Aluminum Alloy] 201; Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; RoHS:6; Holder Surface Treatment:Clear Anodize; Flange Shape:Round Type; Bearing I.D. d(mm):12; |
Browning 30T2000H2 Pillow Block Take-Up Frames | Shape:Flange Type; Volume Discount:Available; Flange O.D. H(φ):39; Flange Shape:Square Type; Bearing Retained:Yes (with retaining; Width T(mm):35; Holder Surface Treatment:Clear Anodize; |
Browning 48T2000K4 Pillow Block Take-Up Frames | Width T(mm):50 ~ 120; Number of Bearings:Double; Bearing Retained:Yes (with retaining; Type:Bearings with Housin; Shape:Flange Type; Flange O.D. H(φ):114; Bearing Material:[Steel] Steel; Days to Ship:8 Days or more; Bearing Used:Deep Groove Ball Bea; Holder Surface Treatment:Black Oxide Coating; |
Browning 24T2000E4 Pillow Block Take-Up Frames | Shape:Bottom Mount; Bearing Retained:Yes (with retaining; Number of Bearings:Single; Type:Bearings with Housin; Bearing I.D. d(mm):12; Holder Surface Treatment:Electroless Nickel P; Housing Material:1045 Carbon Steel; |
Browning 18T2000F2 Pillow Block Take-Up Frames | Lubricant:No; Number of Raceway Ring Rows:Double Row; Basic Load Rating, Dynamic Rating(N):143000; Revolution Frequency(rpm):5300; Holder Symbol:No; Seal, Shield:No; Raceway Ring Shape:Cylindrical Roller; Specifications/Environment:Standard; Symbol of Bearing Ring Shape:K: Taper hole whose; |
Browning 36T2000D2 Pillow Block Take-Up Frames | Lateral Width L(mm):82; Type:Bearings with Housin; Shape:T-Shaped; Seals:VV (Non-Contact Rubb; Width T(mm):40 ~ 50; C Chamfered:Provided; Bearing Part Number:6004; Bearing I.D. d(mm):20; Holder Surface Treatment:Clear Anodize; Height H(mm):30 ~ 60; |
Browning 30T2000N4 Pillow Block Take-Up Frames | Number of Bearings:Double; C Chamfered:Not Provided; Bearing Retained:No; RoHS:6; Type:Bearings with Housin; Seals:VV (Non-Contact Rubb; Bearing Used:Deep Groove Ball Bea; Thickness T(mm):25 ~ 40; Housing Material:1045 Carbon Steel; Bearing Material:[Steel] Steel; |
Dodge HD400X18TUFR Pillow Block Take-Up Frames | Rolling Element Material:Steel; Heat Resistant Characteristics:Standard; Dimension L(mm):1160; Unit, Type:[Framed Bearing Unit; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Steel; d:70; Basic Dynamic Load Rating Cr(N):104000; Days to Ship:9 Days; Lubrication method:Oil Supply Type; |
Browning 24T2000N4 Pillow Block Take-Up Frames | Holder Surface Treatment:Clear Anodize; Height H(mm):20 ~ 40; Housing Material:[Aluminum Alloy] Alu; RoHS:6; Number of Bearings:Single; Height Indication:Height Configurable; Bearing Used:Deep Groove Ball Bea; Lateral Width L(mm):58; C Chamfered:Provided; Days to Ship:8 Days; |
Browning 30T2000J2 Pillow Block Take-Up Frames | C Chamfered:Not Provided; Type:Bearings with Housin; Number of Bearings:Double; Bearing I.D. d(mm):20; Bearing Used:Deep Groove Ball Bea; Thickness T(mm):40 ~ 50; RoHS:6; Seals:ZZ (Double Shield); |
Dodge LD20X18TUFR Pillow Block Take-Up Frames | Stroke:No; Fit:J7; Grease Type:SH44M; RoHS:6; Diameter series symbol:Medium Load; Basic Load Rating, Static Rating(N):15400; Surface Treatment:No; d:25; |
Dodge LD10X9TUFR Pillow Block Take-Up Frames | T(mm):30 ~ 40; Type:Bearings with Housin; RoHS:6; Bearing Material:[Steel] Steel; Lateral Width L(mm):40; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Double; Thickness, Height Indication:T, h Selection; Days to Ship:8 Days; Shape:Bottom Mount; |
Precision Pulley PST-350X9 Pillow Block Take-Up Frames Video
Precision Pulley PST-350X9 INTERCHANGE
Pillow Block Take-Up Frames Part series PST-350X9 is a potential replacement for these common bearing part numbers:
PST-350X9
PST-350X9
PST-350X9
PST-350X9
PST-350X9
PST-350X9
PST-350X9
PST-350X9
Contact Us

- Browning BEARING LLC
- Address8064-79th Street, Edmonton, Alberta T96E 4N8, Canada
- Phone(Working Time)+1-087-534-2697
- Fax
Precision Pulley PST-350X9 Technical Articles
FAG PRICE LIST 2020 |
SKF DEEP GROOVE BALL BEARING PRICE LIST |
NTN BALL BEARING PRICE LIST |
Pillow Block Take-Up Frames CATEGORIES
- Ball Bearing Cartridges
- Ball Insert Bearings
- Center Pull & Side Mount Take-Up Frames
- Pillow Block Ball Bearing Units
- Pillow Block Housings
- Pillow Block Plain Sleeve Bearing Units
- Pillow Block Roller Bearing Units
- Pillow Block Take-Up Frames
- Roller Bearing Cartridges
- Spherical Plain Bearings
- Take-Up Ball Bearing Units
- Take-Up Roller Bearing Units
- ucp208 ntn Bearing
- ntn 4t Bearing
- ntn 6003 Bearing
- ntn 205 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing Assembly
- Cylindrical Roller Bearing
- Thrust Tapered Roller Bearing
- Angular Contact Ball Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings