Home>Products>Center Pull & Side Mount Take-Up Frames>Browning 1SF10 Center Pull & Side Mount Take-Up Frames
Browning 1SF10 MODELS
Need a CAD or 3D Model?
Browning 1SF10 Center Pull & Side Mount Take-Up Frames
Center Pull & Side Mount Take-Up Frames
Browning 1SF10 Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your Browning 1SF10 Center Pull & Side Mount Take-Up Frames needs - including routine 14.0000 in bolt circle diameter: maintenance, major repairs, warranty service, and Center Pull & Side Mount Take-Up Frames Browning BEARING LLC equipment inspections.
- Browning
1SF10
- 14.0000 in
- Round
- Four-Bolt Square
- Non-Expansion Bearin
- Click here
- 7.4400 in
- 1.0000 in
- Solid Housing
-
Browning BEARING LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Center Pull & Side Mount Take-Up Frames Specification details
- 14.0000 in
- Round
- Four-Bolt Square
- Non-Expansion Bearin
- Click here
- 7.4400 in
- 1.0000 in
- Solid Housing
- Open
- Triple-lip contactin
Browning 1SF10 Browning 1SF10 Center Pull & Side Mount Take-Up Frames Details
No. | Brand | A | D | G | C | B | d | K | B1 |
6SF16 | Browning | - | 110 mm | - | - | - | 60 mm | - | - |
3T200FH | Hub City | - | - | - | - | - | - | - | - |
18T210JK-3 | Hub City | - | 1.6875 in | - | - | 0.6200 in | 0.5000 in | - | - |
12SF31 | Browning | - | - | - | - | 37 mm | - | - | - |
12-17T1000EL | Browning | - | 9.1250 in | - | - | - | 6.2500 in | - | - |
18-22.5T1000D | Browning | - | - | - | - | 40.132 mm | 38.1 mm | - | - |
18-22.6T1000F | Browning | - | 10 in | - | - | 5-9/64 in | 3.4375 in | - | - |
6TWS200FH | Hub City | - | - | - | - | - | - | - | - |
CP1004X36TUFR | Dodge | - | 8.9375 in | - | - | - | 3.2500 in | - | - |
ZHT630 | Rexnord | - | - | - | - | - | - | - | - |
LD-40X36-TUFR | Dodge | - | 85 mm | - | - | 19 mm | 45 mm | - | - |
CP308X36TUFR | Dodge | - | - | - | - | 4.0000 in | - | - | - |
ZHT724 | Rexnord | - | 2.8346 in | - | - | 1-31/64 in | - | - | - |
ZHT1230 | Rexnord | - | 80mm | - | - | 16mm | - | - | - |
24-27.5T1000JL | Browning | - | - | - | - | 3.3000 in | - | - | - |
9SF31 | Browning | - | 72 mm | - | - | 19 mm | - | - | - |
STH 12 to 16-6 DZU | Sealmaster | - | 4.6875 to 5.3125 in | - | - | - | 1.4375 in | - | - |
9SF16 | Browning | - | 24 mm | - | - | 7 mm | 9 mm | - | - |
9TWS200DE | Hub City | - | 80 mm | - | - | 18 mm | 40 mm | - | - |
3SF31 | Browning | - | 110mm | - | - | 28mm | 60mm | - | - |
QMTF12-215 | QM | - | 30 mm | - | - | 7 mm | - | - | - |
12T200FH | Hub City | - | - | - | - | - | 2.362 Inch | 60 Millimeter | - | - |
1SF10 | Browning | - | - | - | - | 7.4400 in | - | - | - |
18T200JK | Hub City | - | - | - | - | - | - | - | - |
24-27.5T1000GH | Browning | - | - | - | - | - | 1.8750 in | - | - |
9T210BC-3 | Hub City | - | 5.5118 in | - | - | - | 2.4375 in | - | - |
QMTF12-307 | QM | - | - | - | - | - | - | - | - |
12-15.5T1000JL | Browning | - | - | - | - | 1.0625 in | - | - | - |
CP408X36TUFR | Dodge | 6.5 mm | - | Tr 530x6 | - | 68 mm | - | - | - |
12-15.5T1000JH | Browning | - | - | - | - | - | 15.1250 in | - | - |
Hub City 9T210BC-3 Center Pull & Side Mount Take-Up Frames | d:2.4375 in; manufacturer product page:Click here; radial dynamic load capacity:16300 lbf; series:UKX00+HA2000; seal type:Contact with Slinger; bore type:Tapered 1:12; locking device:Adapter Sleeve; outer ring width:1.2600 in; radial static load capacity:11900 lbf; D:5.5118 in; |
Rexnord ZHT1130 Center Pull & Side Mount Take-Up Frames | Fatigue load limit Pu:465 kN; ra max.:4 mm; da max.:253 mm; K:18 mm; Basic dynamic load rating C:2949 kN; Da min.:334 mm; Limiting speed:1500 r/min; 2B:216 mm; Reference speed:900 r/min; r3,4 min.:4 mm; |
Dodge CP308X18TUFR Center Pull & Side Mount Take-Up Frames | series:UCHPL200MZ20RFCW; bearing material:AISI 52100 Steel - K; replacement bearing:UC206-19MZ20RF; housing material:PBT Thermoplastic; locking device:Set Screw Collar; radial dynamic load capacity:4410 lbf; seal type:Dual Lip with Slinge; D:3.5000 in; hanger unit type:Conveyor Hanger Unit; d:1.1875 in; |
Rexnord ZHT930 Center Pull & Side Mount Take-Up Frames | Grease Limiting Speed (r/min):25600; Dynamic Load Rating (kN):12.1; Clearance:Standard; Oil Limiting Speed (r/min):38900; B:10mm; D:55mm; d:35mm; Weight:0.02 KGS; Cage Type:Plastic; Static Load Rating (kN):9.15; |
Browning 9SF16 Center Pull & Side Mount Take-Up Frames | precision rating:ABEC 1; internal clearance:C3; d:9 mm; closure type:Two Contact Seals; manufacturer upc number:053893771175; D:24 mm; B:7 mm; bore type:Round; cage material:Steel; snap ring included:Without Snap Ring; |
Browning 12-17T1000EH Center Pull & Side Mount Take-Up Frames | stud type:Regular; roller diameter:0.6250 in; roller width:0.4375 in; closure type:Sealed; thread size:1/4-28; eccentric stud diameter:.3750 in; head type:Slotted; bearing element:Needle Rollers; stud length:0.7500 in; roller shape:Crowned; |
Hub City 9TWS200AC Center Pull & Side Mount Take-Up Frames | inner ring width:7/8 in; inner ring material:Steel; misalignment angle:12 °; outer ring width:0.687 in; closure type:Open; lubrication type:Requires Lubrication; operating temperature range:-30 to +300 &de; outer ring material:Steel; bearing type:Radial; D:1.5625 in; |
Dodge WS515X30TUFR Center Pull & Side Mount Take-Up Frames | Dynamic Load Rating (kN):202; d:65mm; SKU:22213-e1a-m-fag; Cage Type:Brass; B:31mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):6700; Reference Speed Rating (r/min):4200; Static Load Rating (kN):210; Availability:In Stock; |
Browning 18-23T1000EH Center Pull & Side Mount Take-Up Frames | end type:Open End Cap; flange mounting type:Four-Bolt Square; expansion type:Non-Expansion Bearin; finish/coating:Powder Coated; d:1-15/16 in; maximum rpm:2200 RPM; bearing type:Spherical Roller; radial static load capacity:31800 lb; seal type:Contact/Lip; overall height:5-7/8 in; |
Hub City 3TWS200AC Center Pull & Side Mount Take-Up Frames | maximum rpm:3270 RPM; cage material:Nylon; bore type:Round; outer ring width:0.7480 in; locking device:Eccentric Collar; d:1.2500 in; series:G-KRRB; finish/coating:Uncoated; B:1-31/64 in; D:2.8346 in; |
Browning 30-33.5T1000GL Center Pull & Side Mount Take-Up Frames | dynamic load capacity:48000 N; precision rating:Not Rated; closure type:Open; cage type:Outer Ring Guided; finish/coating:Uncoated; B:18 mm; static load capacity:42500 N; internal clearance:C2; series:222; operating temperature range:-30 of +200 &de; |
QM QMTF12-207 Center Pull & Side Mount Take-Up Frames | mounting:Two-Bolt Base; overall height:4.5000 in; B:2.0313 in; d:1.9375 in; bolt size:.6250 in; expansion type:Non-Expansion Bearin; duty type:Normal Duty; base width:2.3750 in; bore type:Round; seal type:Cut Down Oil Soaked; |
Rexnord ZHT736 Center Pull & Side Mount Take-Up Frames | Fatigue Load Rating (kN):--; Clearance:C3; Limiting Speed Rating (r/min):11000; SKU:6206-zz/c3-koyo; Seals or Shields:Two Metal Shields; Static Load Rating (kN):11.3; d:30mm; B:16mm; Dynamic Load Rating (kN):19.5; Availability:In Stock; |
Rexnord ZHT1218 Center Pull & Side Mount Take-Up Frames | thrust bearing type:Roller & Cage As; cage material:Steel; maximum rpm:15000 RPM; bearing width:2 mm; series:FNT; dynamic load capacity:10.2 kN; d:15 mm; static load capacity:31.3 kN; compatible washer:AS1528, GS.81102 D:28 mm; |
Browning 1SF10 Center Pull & Side Mount Take-Up Frames Video
Browning 1SF10 INTERCHANGE
Center Pull & Side Mount Take-Up Frames Part series 1SF10 is a potential replacement for these common bearing part numbers:
1SF10
1SF10
1SF10
1SF10
1SF10
1SF10
1SF10
1SF10
Contact Us

- Browning BEARING LLC
- Address8064-79th Street, Edmonton, Alberta T96E 4N8, Canada
- Phone(Working Time)+1-087-534-2697
- Fax
Browning 1SF10 Technical Articles
Are Cal 7 bearings good? |
Do I need to repack bearings with bearing buddies? |
How do you change a rear wheel bearing on a BMX bike? |
Center Pull & Side Mount Take-Up Frames CATEGORIES
- Ball Bearing Cartridges
- Ball Insert Bearings
- Center Pull & Side Mount Take-Up Frames
- Pillow Block Ball Bearing Units
- Pillow Block Housings
- Pillow Block Plain Sleeve Bearing Units
- Pillow Block Roller Bearing Units
- Pillow Block Take-Up Frames
- Roller Bearing Cartridges
- Spherical Plain Bearings
- Take-Up Ball Bearing Units
- Take-Up Roller Bearing Units
- ucp208 ntn Bearing
- ntn 4t Bearing
- ntn 6003 Bearing
- ntn 205 Bearing
Customers Who Viewed Browning 1SF10 Bearing Also Viewed
Browning 12-15.5T1000GH Center Pull & Side Mount Take-Up Frames
Browning 30-34.6T1000F Center Pull & Side Mount Take-Up Frames
Browning 24-28.6T1000F Center Pull & Side Mount Take-Up Frames
Browning 18-22.6T1000F Center Pull & Side Mount Take-Up Frames
QM QMTF18-307 Center Pull & Side Mount Take-Up Frames