Home>Products>Pillow Block Take-Up Frames>Browning 48T2000F4 Pillow Block Take-Up Frames
Browning 48T2000F4 MODELS
Need a CAD or 3D Model?
Browning 48T2000F4 Pillow Block Take-Up Frames
category
Pillow Block Take-Up Frames
Browning 48T2000F4 Bearing SPECIFICATIONS
We 440C Stainless Steel Inner/Outer Ring Material Provide 3 d Extensive Browning 48T2000F4 Pillow Block Take-Up Frames Browning BEARING LLC Selection And Competitive Wholesale Pricing.
- Browning
48T2000F4
- 3
- 440C Stainless Steel
- Double Shielded
- Grooved
- 6
- Metric Series
- Class 0
- 4
-
Browning BEARING LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Browning 48T2000F4 Pillow Block Take-Up Frames Description of the code
- 3
- 440C Stainless Steel
- Double Shielded
- Grooved
- 6
- Metric Series
- Class 0
- 4
- Single Track
Browning 48T2000F4 Browning 48T2000F4 Pillow Block Take-Up Frames Technology
No. | Brand | d | B | D | Fit | Seal | Unit | RoHS | Type |
6TF16 | Browning | 85.000 mm | 41.00 mm | 180.0000 mm | - | - | - | - | - |
PST-300X6 | Precision Pulley | 80.000 mm | 52.00 mm | 140.0000 mm | - | - | - | - | - |
PST-250X6 | Precision Pulley | - | - | - | - | - | - | 6 | - |
LD20X6TUFR | Dodge | - | - | - | - | - | - | 6 | Bearings with Housin |
LD20X9 TUFRSS | Dodge | - | - | - | - | - | - | 6 | Bearings with Housin |
9TF16 | Browning | - | - | - | - | - | - | - | - |
30T2000H2 | Browning | - | - | - | - | - | - | - | - |
HD250X24TUFR | Dodge | - | - | - | - | - | - | - | - |
48T2000G4 | Browning | 105.000 mm | 13.00 mm | 130.0000 mm | - | - | - | - | - |
24T2000A2 | Browning | - | - | - | - | - | - | 6 | Bearings with Housin |
36T2000J2 | Browning | - | - | - | - | - | - | 6 | Bearings with Housin |
36T2000G2 | Browning | - | - | - | - | - | - | 6 | Bearings with Housin |
18T2000H2 | Browning | - | - | - | - | - | - | 6 | - |
LD40-30- TUFR | Dodge | - | - | - | - | - | - | - | Ball |
18T2000K4 | Browning | - | 16 | 75 | - | - | - | - | - |
TP3009 | Link-Belt | - | - | - | J7 | - | - | - | - |
24T2000B2 | Browning | - | - | - | - | - | - | - | Bearings with Housin |
PST-350X24 | Precision Pulley | 65 | - | - | J7 | - | - | - | - |
HD500X30TUFR | Dodge | 50.000 mm | 32.00 mm | 80.0000 mm | - | - | - | - | - |
36T2000D4 | Browning | - | - | - | - | - | - | 6 | - |
PST-500X24 | Precision Pulley | - | - | - | - | - | - | - | Bearings with Housin |
HD250X18TUFR | Dodge | - | - | - | - | - | - | - | Bearings with Housin |
48T2000H4 | Browning | - | - | - | - | - | - | - | Lock Nuts |
18T2000J4 | Browning | - | - | - | J7 | - | - | - | - |
Precision Pulley PST-300X12 Pillow Block Take-Up Frames | Flange O.D. H(φ):56; Bearing Retained:Yes (with retaining; Bearing Used:Deep Groove Ball Bea; Bearing I.D. d(mm):15; RoHS:6; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Bearing Part Number:6902; Holder Surface Treatment:Clear Anodize; |
Browning 18T2000F4 Pillow Block Take-Up Frames | D:140.0000 mm; Grease Speed Rating n1:3200 rpm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:163000 N; Sealed Speed Rating n3:3200 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:154000 N; d:65.000 mm; Oil Speed Rating n2:4300 rpm; B:58.70 mm; |
Browning 30T2000F4 Pillow Block Take-Up Frames | Basic Dynamic Radial Load Rating C:21200 N; Fillet Radius ra:1.00 mm; d:25.000 mm; Oil Speed Rating Open/Shielded n2:14000 rpm; B:17.00 mm; D:62.0000 mm; Grease Speed Rating Open/Shielded n1:11000 rpm; Grease Speed Rating n1:11000 rpm; Accessories:One Shield; Oil Speed Rating n2:14000 rpm; |
Browning 36T2000M4 Pillow Block Take-Up Frames | Fillet Radius ra:3.00 mm; Oil Speed Rating Open/Shielded n2:3200 rpm; D:210.0000 mm; B:52.00 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; d:85.000 mm; Basic Dynamic Radial Load Rating C:190000 N; Accessories:One Shield; Basic Static Radial Load Rating Co:200000 N; |
Dodge LD50X24TUFR Pillow Block Take-Up Frames | Holder Surface Treatment:Not Provided; Bearing Used:Deep Groove Ball Bea; Bearing Material:[Steel] Steel; Number of Bearings:Single; RoHS:6; Width T(mm):16; Shape:Front Mount; |
Browning 30T2000E2 Pillow Block Take-Up Frames | Bearing Retained:Yes (with retaining; Volume Discount:Available; Width T(mm):35; Flange O.D. H(φ):45; Housing Material:304 Stainless Steel; Holder Surface Treatment:Not Provided; Type:Bearings with Housin; Days to Ship:8 Days; |
Browning 30T2000B2 Pillow Block Take-Up Frames | Type:Bearings with Housin; Shape:Flanged Pilot Type; Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; Bearing I.D. d(mm):6; Flange Shape:Compact Type; Bearing Retained:No; Bearing Part Number:626; |
Browning 24T2000C2 Pillow Block Take-Up Frames | Bearing I.D. d(mm):10; Type:Bearings with Housin; Shape:T-Shaped; RoHS:6; Days to Ship:8 Days; Thickness T(mm):22 ~ 39; Bearing Part Number:6900; Thickness, Height Indication:T, h Configurable; C Chamfered:Not Provided; |
Dodge HD350X12 TURF Pillow Block Take-Up Frames | Number of Bearings:Double; Shape:Flange Type; Bearing I.D. d(mm):12; Holder Surface Treatment:Electroless Nickel P; Bearing Material:[Steel] Steel; Seals:DD (Contact Rubber S; Bearing Used:Deep Groove Ball Bea; Bearing Retained:Yes (with retaining; Housing Material:1045 Carbon Steel; |
Dodge HD200X24TUFR Pillow Block Take-Up Frames | Bearing Retained:No; Number of Bearings:Double; Holder Surface Treatment:Not Provided; Shape:Flange Type; Days to Ship:14 Days; Bearing Part Number:6002; Holder Width(inch):2; Seals:ZZ (Double Shield); Bearing Material:Steel; |
Dodge HD300X18TUFR Pillow Block Take-Up Frames | Flange Shape:Compact Type; Housing Material:[Aluminum Alloy] 201; Bearing Part Number:6901; Seals:ZZ (Double Shield); Shape:Flange Type; Bearing I.D. d(mm):12; Bearing Material:[Steel] Steel; Number of Bearings:Double; |
Dodge HD500X48TUFR Pillow Block Take-Up Frames | Stroke:No; B:82.6; Surface Treatment:No; Basic Load Rating, Static Rating(N):48300; Diameter series symbol:Used for Light load; Grease Type:SH33M; Unit, Type:Insert Bearing Unit; Accessory:No Cover; |
Browning 36T2000B2 Pillow Block Take-Up Frames | Bearing Unit, Type:Square flange shape; Unit, Type:Insert Bearing Unit; Stroke:No; Unit Body Material:Cast Iron; Diameter series symbol:Medium Load; d:35; Fit:J7; Days to Ship:Quote; |
Dodge HD200X48TUFR Pillow Block Take-Up Frames | Machining:No; Stroke:No; Unit Body Material:Cast Iron; Unit, Type:Insert Bearing Unit; Basic Load Rating, Dynamic Rating(N):104000; Rolling Element Material:Bearing Steel; Pillow Type, Category:Thick Wall; RoHS:6; Diameter series symbol:For Heavy Load; |
Browning 48T2000F4 Pillow Block Take-Up Frames Video
Browning 48T2000F4 INTERCHANGE
Pillow Block Take-Up Frames Part series 48T2000F4 is a potential replacement for these common bearing part numbers:
48T2000F4
48T2000F4
48T2000F4
48T2000F4
48T2000F4
48T2000F4
48T2000F4
48T2000F4
Contact Us

- Browning BEARING LLC
- Address8064-79th Street, Edmonton, Alberta T96E 4N8, Canada
- Phone(Working Time)+1-087-534-2697
- Fax
Browning 48T2000F4 Technical Articles
FAG PRICE LIST 2020 |
SKF DEEP GROOVE BALL BEARING PRICE LIST |
NTN BALL BEARING PRICE LIST |
Pillow Block Take-Up Frames CATEGORIES
- Ball Bearing Cartridges
- Ball Insert Bearings
- Center Pull & Side Mount Take-Up Frames
- Pillow Block Ball Bearing Units
- Pillow Block Housings
- Pillow Block Plain Sleeve Bearing Units
- Pillow Block Roller Bearing Units
- Pillow Block Take-Up Frames
- Roller Bearing Cartridges
- Spherical Plain Bearings
- Take-Up Ball Bearing Units
- Take-Up Roller Bearing Units
- ucp208 ntn Bearing
- ntn 4t Bearing
- ntn 6003 Bearing
- ntn 205 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing Assembly
- Cylindrical Roller Bearing
- Thrust Tapered Roller Bearing
- Angular Contact Ball Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings