
- Browning BEARING LLC
- Ball Bearing Cartridges Ball Insert Bearings Center Pull & Side Mount Take-Up Frames
Home>Products>Center Pull & Side Mount Take-Up Frames>Hub City 6TWS200DE Center Pull & Side Mount Take-Up Frames

Hub City 6TWS200DE Center Pull & Side Mount Take-Up Frames
YOU’LL FIND AN EXTENSIVE SELECTION 39500 N radial dynamic load capacity: Cast Iron housing material: OF Browning BEARING LLC Hub City 6TWS200DE Center Pull & Side Mount Take-Up Frames FOR SALE.
- Hub City
6TWS200DE
- 39500 N
- Double Lip
- Cast Iron
- 118 mm
- 35 mm
- Uncoated
- Lubrication Hole
- Four-Bolt Flange
-
Browning BEARING LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems Hub City 6TWS200DE Center Pull & Side Mount Take-Up Frames
radial dynamic load capacity:: | 39500 N | seal type:: | Double Lip | housing material:: | Cast Iron |
B: | 118 mm | d: | 35 mm | finish/coating:: | Uncoated |
lubrication type:: | Lubrication Hole | mounting type:: | Four-Bolt Flange | D: | 92 mm |
expansion type:: | Non-Expansion Bearin |
Technology Hub City 6TWS200DE Center Pull & Side Mount Take-Up Frames
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Construction works , Energy & Mining | Standard or Nonstandard | Nonstandard | Structure | Piston Cylinder |
Power | Hydraulic | Body Material | Steel | Place of Origin | Shandong, China |
Product name | telescopic hydraulic cylinder | Certificate | ISO9001:2015; CE | Working Pressure | 6.7-31.5 Mpa |
MOQ | 1pcs | Color | Customer Requirement | Material | 20#/45# Steel |
Port Size | Customer Requirement | Application | Environment Vehicle Hydraulic Cylinder | Package | Customer Requirement |
Warranty | 12 Months |
material specification: | BOST-BRONZ |
bearing material: | Oil-Impregnated Sint |
d | 3/8 in |
flange width: | 3/32 in |
D | 1/2 in |
standards met: | MIL-B-5687C Type I C |
groove/plug type: | None |
operating temperature range: | Maximum of +250 |
maximum p value: | 2000 psi |
D | 0.688 in |
Hub City 6TWS200DE Center Pull & Side Mount Take-Up Frames search and Find.
You may like Center Pull & Side Mount Take-Up Frames as bellow | ||||||||
D | d | b | J | a | C | H | B | |
EGB200100-E40 | 205 mm | 200 mm | - | - | - | - | - | 100 mm |
BEAM 020068-2RS/PE | 68 mm | 20 mm | - | 53 mm | 74 mm | - | 6.8 mm | - |
BEAM 020068-2RZ | 68 mm | 20 mm | - | 53 mm | 74 mm | - | 6.8 mm | - |
5200 | 30 | 10 | - | - | - | - | - | - |
5200-2RS | 30 | 10 | - | - | - | - | - | - |
5200K | 30 mm | 10 mm | - | - | - | 10,6 kN | - | 14,27 mm |
5200N | 30 mm | 10 mm | 1.35 mm | - | 2.06 mm | 7,3 kN | - | 14.3 mm |
5200SCLLM | 30 mm | 10 mm | - | - | 14,5 mm | 7,15 kN | - | 14,3 mm |
6TWS200DE | - | - | - | - | - | - | - | - |
6TWS200DE | - | - | - | - | - | - | - | - |
Contact Us

- Browning BEARING LLC
- Address8064-79th Street, Edmonton, Alberta T96E 4N8, Canada
- Phone(Working Time)+1-087-534-2697
- Fax
Related News
nsk bearing manufacturing size catalogue |
skf ecp cad model |
fag roller bearing price list |
Product Categories
- Ball Bearing Cartridges
- Ball Insert Bearings
- Center Pull & Side Mount Take-Up Frames
- Pillow Block Ball Bearing Units
- Pillow Block Housings
- Pillow Block Plain Sleeve Bearing Units
- Pillow Block Roller Bearing Units
- Pillow Block Take-Up Frames
- Roller Bearing Cartridges
- Spherical Plain Bearings
- Take-Up Ball Bearing Units
- Take-Up Roller Bearing Units
- ucp208 ntn Bearing
- ntn 4t Bearing
- ntn 6003 Bearing
- ntn 205 Bearing
New Products
Browning 12-15.5T1000GH Center Pull & Side Mount Take-Up Frames
Browning 30-34.6T1000F Center Pull & Side Mount Take-Up Frames
Browning 24-28.6T1000F Center Pull & Side Mount Take-Up Frames
Browning 18-22.6T1000F Center Pull & Side Mount Take-Up Frames
QM QMTF18-307 Center Pull & Side Mount Take-Up Frames