
- Browning BEARING LLC
- Ball Bearing Cartridges Ball Insert Bearings Center Pull & Side Mount Take-Up Frames
Home>Products>Center Pull & Side Mount Take-Up Frames>Hub City 6TWS200AC Center Pull & Side Mount Take-Up Frames

Hub City 6TWS200AC Center Pull & Side Mount Take-Up Frames
Hub City 6TWS200AC Center Pull & Side Mount Take-Up Frames 4-1/4 in d manufacturer and global supplier of reliable ball Browning BEARING LLC and roller ... Hub City 6TWS200AC Center Pull & Side Mount Take-Up Frames Industries Products Manufacturing & Engineering and Agricultural Bearings SAE 660 (C932 material specification: designed to meet the unique requirements of our targeted industries.
- Hub City
6TWS200AC
- SAE 660 (C932
- 4-1/4 in
- 5 in
- 717905067662
- Click here
- 4000 psi
- 12.01 lbs
- Max 500 ºF
-
Browning BEARING LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems Hub City 6TWS200AC Center Pull & Side Mount Take-Up Frames
material specification:: | SAE 660 (C932 | d: | 4-1/4 in | D: | 5 in |
manufacturer upc number:: | 717905067662 | manufacturer catalog:: | Click here | maximum p value:: | 4000 psi |
Weight: | 12.01 lbs | operating temperature range:: | Max 500 ºF | sleeve bearing type:: | Plain Sleeve |
groove/plug type:: | None |
Technology Hub City 6TWS200AC Center Pull & Side Mount Take-Up Frames
Hub City 6TWS200AC bearing Size Chart (mm/inches) | |
---|---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0.556 |
EAN | 7316577029331 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Polymer |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - One Side |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
Long Description | 30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 27MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Inter |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | NJ 2306 ECP |
Weight / LBS | 1.224 |
D | 2.835 Inch | 72 Millimeter |
B | 1.063 Inch | 27 Millimeter |
d | 1.181 Inch | 30 Millimeter |
bore diameter: | 30 mm |
precision rating: | RBEC 1 (ISO Class Normal) |
outside diameter: | 72 mm |
maximum rpm: | 12000 RPM |
overall width: | 27 mm |
bearing material: | Steel |
flanges: | (2) Outer Ring, (1) Inner Ring |
cage material: | Polyamide |
bore type: | Straight |
finish/coating: | Uncoated |
number of rows: | 1 |
closure type: | Open |
internal clearance: | C0 |
application: | Piston Type Machines, Rolling Mills, Spindles/Machine Tools |
ring separation: | Separable Ring |
outer ring width: | 27 mm |
operating temperature range: | Maximum of +300 °F |
fillet radius: | 1 mm |
dynamic load capacity: | 83 kN |
series: | NJ23 |
static load capacity: | 75 kN |
d | 30 mm |
D | 72 mm |
B | 27 mm |
d1 ≈ | 45 mm |
D1 ≈ | 58.35 mm |
F | 40.5 mm |
r1,2 min. | 1.1 mm |
r3,4 min. | 1.1 mm |
s max. | 2.4 mm |
da min. | 37 mm |
da max. | 39 mm |
db min. | 47 mm |
Da max. | 65.1 mm |
ra max. | 1 mm |
Basic dynamic load rating C | 83 kN |
Basic static load rating C0 | 75 kN |
Fatigue load limit Pu | 9.65 kN |
Reference speed | 11000 r/min |
Limiting speed | 12000 r/min |
Calculation factor kr | 0.25 |
Limiting value e | 0.3 |
Axial load factor Y | 0.4 |
Mass bearing | 0.54 kg |
Hub City 6TWS200AC Center Pull & Side Mount Take-Up Frames Cad Models
Contact Us

- Browning BEARING LLC
- Address8064-79th Street, Edmonton, Alberta T96E 4N8, Canada
- Phone(Working Time)+1-087-534-2697
- Fax
Related News
Are Cal 7 bearings good? |
Do I need to repack bearings with bearing buddies? |
How do you change a rear wheel bearing on a BMX bike? |
Product Categories
- Ball Bearing Cartridges
- Ball Insert Bearings
- Center Pull & Side Mount Take-Up Frames
- Pillow Block Ball Bearing Units
- Pillow Block Housings
- Pillow Block Plain Sleeve Bearing Units
- Pillow Block Roller Bearing Units
- Pillow Block Take-Up Frames
- Roller Bearing Cartridges
- Spherical Plain Bearings
- Take-Up Ball Bearing Units
- Take-Up Roller Bearing Units
- ucp208 ntn Bearing
- ntn 4t Bearing
- ntn 6003 Bearing
- ntn 205 Bearing
New Products
Browning 12-15.5T1000GH Center Pull & Side Mount Take-Up Frames
Browning 30-34.6T1000F Center Pull & Side Mount Take-Up Frames
Browning 24-28.6T1000F Center Pull & Side Mount Take-Up Frames
Browning 18-22.6T1000F Center Pull & Side Mount Take-Up Frames
QM QMTF18-307 Center Pull & Side Mount Take-Up Frames